Slot

Slot

Product code: Please select all the options
Code Beam Angle CCT Range Colour / Finish CRI Dimmable Option IP Rating Length Lumens Range Width
SL05/3K/A Asymmetric 3000K Anthracite CRI>80 None IP65 80 550 80
SL05/3K/G Asymmetric 3000K Grey CRI>80 None IP65 80 550 80
SL05/3K/W Asymmetric 3000K White CRI>80 None IP65 80 550 80
SL05/4K/A Asymmetric 4000K Anthracite CRI>80 None IP65 80 600 80
SL05/4K/G Asymmetric 4000K Grey CRI>80 None IP65 80 600 80
SL05/4K/W Asymmetric 4000K White CRI>80 None IP65 80 600 80
SL12/3K/A Asymmetric 3000K Anthracite CRI>80 None IP65 250 1550 65
SL12/3K/G Asymmetric 3000K Grey CRI>80 None IP65 250 1550 65
SL12/3K/W Asymmetric 3000K White CRI>80 None IP65 250 1550 65
SL12/4K/A Asymmetric 4000K Anthracite CRI>80 None IP65 250 1700 65
SL12/4K/G Asymmetric 4000K Grey CRI>80 None IP65 250 1700 65
SL12/4K/W Asymmetric 4000K White CRI>80 None IP65 250 1700 65

Product data

Input
IP Rating
CRI
CCT Range
LED Lifetime
Colour / Finish
Dimmable Option
Width
Beam Angle
Length

About the Slot

Features & Benefits

Drivers

Find the perfect product you are looking for.
Find the perfect product you are looking for.
ph-sps06-a.jpg
Slot Pro
ph-sl05-a.jpg
Slot
ph-241.jpg
241

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.