Strip LED 230V

Strip LED 230V

Product code: Please select all the options
Code CCT Range CRI Dimmable Option IP Rating LED/m Length Lumens Range
FL230/2700K/05 2700K CRI>80 Mains (Leading Edge/Trailing Edge) IP65 168 5,000 1100
FL230/C/05 3000K CRI>80 Mains (Leading Edge/Trailing Edge) IP65 168 5,000 1100
FL230/N/05 4000K CRI>80 Mains (Leading Edge/Trailing Edge) IP65 168 5,000 1200
FL230/2700K/20 2700K CRI>80 Mains (Leading Edge/Trailing Edge) IP65 168 20,000 1100
FL230/C/20 3000K CRI>80 Mains (Leading Edge/Trailing Edge) IP65 168 20,000 1100
FL230/N/20 4000K CRI>80 Mains (Leading Edge/Trailing Edge) IP65 168 20,000 1200
70220/C/05 3000K Mains (Leading Edge/Trailing Edge) IP65 5,000
70220/C/20 3000K Mains (Leading Edge/Trailing Edge) IP65 20,000
70220/C/50 3000K Mains (Leading Edge/Trailing Edge) IP65 50,000
70220/N/05 4000K Mains (Leading Edge/Trailing Edge) IP65 5,000
70220/N/20 4000K Mains (Leading Edge/Trailing Edge) IP65 20,000
70220/N/50 4000K Mains (Leading Edge/Trailing Edge) IP65 50,000
70230/C/05 3000K Mains (Leading Edge/Trailing Edge) IP65 5,000
70230/C/20 3000K Mains (Leading Edge/Trailing Edge) IP65 20,000
70230/C/50 3000K Mains (Leading Edge/Trailing Edge) IP65 50,000
70230/N/05 4000K Mains (Leading Edge/Trailing Edge) IP65 5,000
70230/N/20 4000K Mains (Leading Edge/Trailing Edge) IP65 20,000
70230/N/50 4000K Mains (Leading Edge/Trailing Edge) IP65 50,000

Product data

Dimmable Option
Input
IP Rating
CCT Range
CRI
LED Lifetime
Length

About the Strip LED 230V

Features & Benefits

Find the perfect product you are looking for.
ph-fl01.jpg
Strip LED Flex
ph-50051.jpg
Strip LED 24V Outdoor
ph-50041.jpg
Strip LED 24V Indoor
ph-80321-rgb.jpg
Strip LED 24V Colour Changing
ph-70220.jpg
Strip LED 230V
ph-48092-6.jpg
Strip LED 48V Indoor
ph-48102-6.jpg
Strip LED 48V Outdoor

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.