Strip LED 24V Outdoor

Strip LED 24V Outdoor

Product code: Please select all the options
Code CCT Range CRI Dimmable Option IP Rating LED/m Length Lumens Range
50102/2700K 2700K CRI>80 None IP65 210 5,000 2200
50102/C 3000K CRI>80 None IP65 210 5,000 2260
50102/N 4000K CRI>80 None IP65 210 5,000 2420
50102/F 6000K CRI>80 None IP65 210 5,000 2340
50051/2700K 2700K None IP65 5,000
50051/C 3000K None IP65 5,000
50051/F 6000K None IP65 5,000
50051/N 4000K None IP65 5,000
70012/2700K 2700K None IP67 5,000
70012/C 3000K None IP67 5,000
70012/F 6000K None IP67 5,000
70012/N 4000K None IP67 5,000
70052/2700K 2700K None IP67 5,000
70052/90/2700K 2700K None IP67 5,000
70052/90/C 3000K None IP67 5,000
70052/90/N 4000K None IP67 5,000
70052/C 3000K None IP67 5,000
70052/F 6000K None IP67 5,000
70052/N 4000K None IP67 5,000
70102/2700K 2700K None IP67 5,000
70102/90/2700K 2700K None IP67 5,000
70102/90/C 3000K None IP67 5,000
70102/90/N 4000K None IP67 5,000
70102/C 3000K None IP67 5,000
70102/F 6000K None IP67 5,000
70102/N 4000K None IP67 5,000
80310/90/2700K 2700K None IP67 5,000
80310/90/C 3000K None IP67 5,000
80310/90/N 4000K None IP67 5,000
80350/90/2700K 2700K None IP67 5,000
80350/90/C 3000K None IP67 5,000
80350/90/N 4000K None IP67 5,000

Product data

Input
IP Rating
CCT Range
CRI
Dimmable Option
LED Lifetime
Length

About the Strip LED 24V Outdoor

Features & Benefits

Find the perfect product you are looking for.
ph-fl01.jpg
Strip LED Flex
ph-50051.jpg
Strip LED 24V Outdoor
ph-50041.jpg
Strip LED 24V Indoor
ph-80321-rgb.jpg
Strip LED 24V Colour Changing
ph-70220.jpg
Strip LED 230V
ph-48092-6.jpg
Strip LED 48V Indoor
ph-48102-6.jpg
Strip LED 48V Outdoor

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.